Wacky Rigging has evolved! Pair up our WackOjig® with your favorite Senko or Stickbait,
& get bit today! Make sure to check out our Tips-N-Techniques Page to learn the many ways
to effectively fish the WackOjig®.
FLINT CREEK REPORT T#1 3-25-06
FOR THE 2006 CHAMPIONSHIP TOURNAMENT REPORT CLICK BELOW
FLINT CREEK WATER PARK--TOURNAMENT #1> 3-25-06
The weather was great! The fishing was tough!! We had 3 limits weighed in. 30 fish where caught with a total weight of 35.89lbs.
(BELOW) 1ST PLACE WINNERS-- Team # 9 JOE CUMMINGS & CURTIS ADAMS > 5 FISH--6.97lbs.
WEIGH-IN SHEET--TOURNAMENT #1
WEIGH-IN SHEET--TOURNAMENT #1
Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE |
|
---|---|---|---|---|---|---|---|---|---|
1 | Mike - Wayne | 4 | 4.40 | 4th | 97 | ||||
2 | Jeff - Mike | 4 | 3.58 | 5th | 96 | ||||
3 | Scott - Tye | 1.53 | 1 | 1.53 | 9th | 92 | |||
4 | Anthony - Jarrid | 2 | 2.69 | 7th | 94 | ||||
5 | David - Chance(sub) | 5 | 4.67 | 3rd | 98 | ||||
6 | John Laurens | 96 | 1 | 96 | 10th | 91 | |||
7 | Glen - Lionell | 0 | NF | 50 | |||||
8 | James - Danny | 2 | 1.67 | 8th | 93 | ||||
9 | Joe - Curtis | 5 | 6.97 | 1st | 100 | ||||
10 | Bobby - Kevin | 2.91 | 1 | 2.91 | 6th | 95 | |||
11 | Jason - Norman | 2.45 | 5 | 6.51 | 2nd | 99 | |||
12 | Brian - Bobby | 0 | NF | 50 |
Tournament #2
TOURNAMENT #2 APRIL 22ND, 2006 @ GULFPORT LAKE
58 FISH CAUGHT IN TOTAL - 86.93 TOTAL WEIGHT - 10 LIMITS CAUGHT -
The day was sunny, warm, but had cool breezes off and on. The tide was low at blast-off and back up at weigh-in. Mostly everyone caught fish either short or legal, but only 10 out of 17 boats brought a full bag to the scales.
1st PLACE WINNERS!!! Milton & Jason Catchot -- 5 FISH -- 11.86 lbs. Winning $535.00
1ST PLACE- TEAM # 14 - MILTON & JASON-- 5 FISH- 11.86 LBS.
2ND PLACE- TEAM#11- JEFF & MIKE -- 5 FISH- 9.13 LBS.
3RD PLACE- TEAM#5- NORMAN & HIRAM(sub) -- 5FISH- 9.06 LBS.
1ST PLACE LUNKER- TEAM #2- JEFF & MIKE - 4.36 LBS
2ND PLACE LUNKER- TEAM#17 -WILLIAM & MATT > 3.00 LBS
WEIGH-IN SHEET ---- TOURNAMENT #2
Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE | POINTS |
---|---|---|---|---|---|---|---|---|---|
14 | Milton - Jason | 2.90 | 5 | 11.86 | 1st | 100 | |||
2 | Jeff - Mike | 4.36 | 5 | 9.13 | 2th | 99 | |||
11 | Norman - Hiram(substitute) | 2.92 | 5 | 1 | 9.06 | 3th | 98 | ||
15 | Ronnie - Gary | 5 | 8.27 | 4th | 97 | ||||
13 | Sam - Lindel | 1.95 | 5 | 7.94 | 5rd | 96 | |||
16 | John - Johnny | 1.69 | 5 | 6.58 | 6th | 95 | |||
7 | Glen - Lionel | 5 | 3 | 6.24 | 7th | 94 | |||
1 | Mike - Wayne | 1.76 | 5 | 6.19 | 8th | 93 | |||
17 | William - Matt | 3.00 | 4 | 6.12 | 9th | 92 | |||
9 | Joe - Curtis | 5 | 6.12 | 10th | 91 | ||||
4 | Jarrid - Anthony | 5 | 5.51 | 11th | 90 | ||||
5 | David - Chance(sub) | 3 | 3.14 | 12th | 89 | ||||
8 | James - Danny | 1 | 77 | 13th | 88 | ||||
6 | John - Tim | 0 | NF | 50 | |||||
3 | Scott - Tye | 0 | NF | 50 | |||||
2 | Brian - Bobby | 0 | NF | 50 | |||||
10 | Bobby - Mason(substitute) | 0 | NF | 50 |
Tournament # 3
The bite was tough! There were a lot of short fish caught, but keeper fish seemed rare today. It was windy, hot, and we were under blue bird skies all day long. 28 fish were weighed in out of 14 participating teams with a total weight of 36.42 pounds. Only 1 limit was caught.
Congratulations to Team #14 Milton and Jason
for their 2nd straight win in a row. They placed 1st and won lunker with a total check of $630.00. Their total winnings for the season is $1,165.00!!
# | Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | DANNY - JAMES | 2 | 1 | 40 | 1.90 | 7th | 94 | ||
2 | 13 | SAM - LINDELL | 3 | 2.76 | 6th | 95 | ||||
3 | 14 | MILTON - JASON | 4.34 | 3 | 7.82 | 1th | 100 | |||
4 | 16 | JOHNNY - JOHN | 2 | 1.72 | 8th | 93 | ||||
5 | 1 | MIKE - WAYNE | 2.22 | 2 | 3.72 | 3rd | 98 | |||
6 | 7 | GLEN - LIONELL | 1 | 1.02 | 12th | 89 | ||||
7 | 15 | RONNIE - GARY | 4 | 3.44 | 4th | 97 | ||||
8 | 4 | JARRID - ANTHONY | 1.90 | 2 | 2.79 | 5th | 96 | |||
9 | 5 | TIM - JOHN | 1 | .90 | 13th | 88 | ||||
10 | 3 | SCOTT - TYE | 5 | 6.47 | 2th | 99 | ||||
11 | 10 | BOBBY - KEVIN | 0 | 14th | 50 | |||||
12 | 2 | JEFF - MIKE | 1 | 1.19 | 9th | 91 | ||||
13 | 5 | DAVID - CHAD (sub) | 1.60 | 1 | 1.60 | 11th | 92 | |||
14 | 9 | JOE - CURTIS | 1 | 1.09 | NF | 90 |
Tournament # 4
TOURNAMENT #4 REPORT
FLINT CREEK WATER PARK---JUNE 10th, 2006
Man, was it hot or what?!! Today was a tough day to be on the water at Flint Creek, but as usual somebody always ends up putting a winning sack together. The winners of todays tournament, Team #1 Mike & Wayne, currently hold 1st place Team of the Year-UNOFFICIALY, with their 4 minimum points/qualifier tournaments totaling 388 points. Team #9 Joe & Curtis trail behind by 9 points.
WINNERS T#4 @ FLINT CREEK Mike & Wayne
Point Standings are listed in the POINT STANDINGS page located on the Nav-Bar
WEIGH-IN SHEET FOR TOURNAMENT #4 FLINT CREEK
Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mike - Wayne | 4.30 | 5 | 40 | 8.21 | 1th | 100 | ||
13 | Sam - Lindell | 3.60 | 4 | -40 | 6.73 | 2th | 99 | ||
9 | Joe - Bill(sub) | 1.50 | 5 | 4.88 | 3th | 98 | |||
14 | Milton - Jason | 1.31 | 3 | 2.86 | 4th | 97 | |||
7 | Glen - Lionell | 1.56 | 2 | 2.46 | 5rd | 96 | |||
17 | William | 1.50 | 2 | 2.22 | 6th | 95 | |||
6 | John - Tim | 1.29 | 2 | 2.18 | 7th | 94 | |||
10 | Kevin - Jason(sub) | 1.28 | 2 | 1.28 | 8th | 93 | |||
5 | David - Rick | 0 | NF | NF | 50 | ||||
8 | James - Danny | 0 | NF | NF | 50 |
Tournament #5 7-22-06
WEIGH-IN SHEET POSTED BELOW
Today was a great day for fishing, but a great day with a tough bite! 2 limits were weighed-in with a tournament total of 26 fish. Today's tournament weight has declined since our last Gulfport tournament with a total today of 26 fish weighing 37.61 lbs.
Once again Team #14 Milton & Jason pull the winning stringer out of the river with a 5 fish total weight of 10.47 lbs. Their 1st place lunker weighing in at 5.12 lbs. Their total winnings for today including 1st place Lunker was $625.00. Their total winnings for this season is $1,790.00. Milton & Jason are currently dominating the lead for Team of theYear with 397 points. Team # 13 Sam and Lindelle hold on to second trailing Milton & Jason by only 5 points.
TEAM CATCHALOTT!!
Tournament #5 Winners: TEAM #14 Milton & Jason Catchott
TOURNAMENT #5 WEIGH-IN SHEET
Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE | POINTS |
---|---|---|---|---|---|---|---|---|---|
13 | Sam & Lindelle Husley | 2.23 | 5 | 8.31 | 1th | 100 | |||
14 | Milton & Jason Catchott | 5 | 6.83 | 2th | 99 | ||||
4 | Anthony Rosetti & Jarrid Mathers | 2.26 | 3 | 4.55 | 3th | 98 | |||
16 | Johnny & John | 4 | 4.21 | 4th | 97 | ||||
7 | Glen & Lionelle | 1 | 1.52 | 5rd | 96 | ||||
3 | Tye & Scott Brown(sub) | 1 | 1.23 | 6th | 95 | ||||
9 | Joe & Curtis | 1 | .87 | 7th | 94 | ||||
5 | David Bond | 0 | NF | 50 | |||||
1 | Wayne Ladner & Mike Lott | 0 | NF | 50 | |||||
15 | Ronnie Flowers----***BOUGHT ENTRY*** | 0 | NF | 50 |
TOURNAMENT #5 WEIGH-IN SHEET
Team# | Name | Lunker | #FISH | S -.20LB | D -.40LB | PENALTY | WEIGHT | PLACE | POINTS |
---|---|---|---|---|---|---|---|---|---|
13 | Milton & Jason Catchott | 5.12 | 5 | 40 | 10.47 | 1th | 100 | ||
14 | Sam & Lindell | 2.40 | 5 | 8.32 | 2th | 99 | |||
15 | Ronnie F. | 2.26 | 4 | 5.80 | 3th | 98 | |||
4 | Anthony & Jarrid | 4 | 3.83 | 4th | 97 | ||||
2 | Jeff & Mike | 2 | 2.67 | 5rd | 96 | ||||
16 | John & Johnny | 2 | 2.23 | 6th | 95 | ||||
7 | Glen & Lionelle | 2 | -.40 | 1.79 | 7th | 94 | |||
9 | Joe & Curtis | 1.55 | 1 | 1.55 | 8th | 93 | |||
1 | Mike & Wayne | .95 | 1 | .95 | 9th | 92 | |||
5 | David Bond | 0 | 0 | NF | 50 | ||||
12 | Brian & Bobby | 0 | 0 | NF | 50 | ||||
3 | Scott & Tye | 0 | 0 | NF | 50 | ||||
10 | Bobby | 1.60 | 0 | 0 | NF | 50 | |||
18 | Randy & William | 0 | 0 | NF | 50 | ||||
6 | John Laurens & Matt Ladner (sub) | 0 | 0 | 0 | NF | 50 |
Tournament #6 8/12/06
Today was a beautiful day for a tournament, and a great day to run to the Tchouticabouffa & Biloxi River. It seems that this decision was the key to putting together today's winning stringer. 20 legal fish were caught with only 2 limits being weighed at the scales today. The skies were blue and so were most of our livewells.
Congratulations
to Sam & Lindell Husley on their win at Pascagoula River today with 8.32 lbs. They are currently holding onto 2nd place for Team of the Year. They Trail Milton & Jason by only 5 points. Sam and Lindell also brought the 2nd place lunker to the scales @ 2.23lbs, making Sam & Lindell's total winnings for this season to be $760.00. Anthony Rosetti & Jarrid Mathers boated today's 1st place lunker weighing 2.26lbs.
TOURNAMENT #6 WINNERS
Sam & Lindell Husley